Property Attributes
- MLS#651052
- TypeSingle Family
- Listing Status Active
- CountyRockingham
- CityTimberville
- AreaRockingham Co NW
- NeighborhoodNONE
- Zip22853
- Style
- Year Built1920
- Price$ 250,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2101
- Lot Size1.46 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
This one is for the Fixer-Upper! First Right & Refusal on the additional lot of 0.983 acres identified as Lot G for $20,000. This old Victorian home is pretty close to original time period with lots of potential. Lots of charm and old hardwood floors waiting for you to bring back to life! Lots of history and views from the wrap around porch. Mature trees and garden space. Detached double garage and a few other outbuildings. Has natural gas, public water & sewer to the property. Convenient to I-81 and small town amenities in the towns of Broadway, Timberville and New Market. Property being SOLD AS IS, WHERE IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Plains Elementary School | J. Frank Hillyard Middle School | Broadway High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $285,000 |
| 6/10/2026 | 12$250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | None |
| Utilities | NaturalGasAvailable,SatelliteInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | StickBuilt,WoodSiding |
| Year Built | 1920 |
| View | Mountains |
| Stories Count | 2 |
| Topography | Rolling |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | None |
| County | Rockingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-81,take Exit 264 to Rt 211W to Timberville. Right on 42N/Main St and cross the North Fork River. Right on Church St. Property on left. |
| ModificationTimestamp | 2025-06-04T14:51:35.167-00:00 |
| High School | Broadway |
| City | Timberville |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | R-2 Residential |
| MLS Area | Rockingham Co NW |
| Carport Y/N | No |
| Elementary School | Plains |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. Frank Hillyard |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Timberville |
| Legal Description | 1.712 acres with improvements. |
Interior Features
| Basement | ExteriorEntry,InteriorEntry,Partial |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2101.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom,Bedroom,DiningRoom,FullBath,Kitchen,LivingRoom,Other |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | MatureTreesLandscape |
|---|---|
| Parking Features | Detached,Garage,Gravel |
| Lot Features | Garden |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2611.0 |
| Lot Size Acres | 1.71 |
| Waterfront Y/N | No |
| Road Frontage Type | PublicRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers