















Property Attributes
- MLS#611979
- TypeCondos
- CountyNELSON
- CityWintergreen Resort
- AreaNelson
- NeighborhoodWintergreen Mountain Village (Ne
- Zip22967
- StyleContemporary
- Year Built1979
- Taxes640
- Price$ 109,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage575
Listing Provided Courtesy Of:
WINTERGREEN REALTY, LLC
Property Description
One of the rare condos in the Mountain Inn that has a usable deck and views! Wonderful for morning coffee or taking in fresh air. This unit is a consistent rental through the resorts rental program and its location is perfect for personal use also. Tastefully furnished and ready to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
12/28/2020 | Listed $109,500 |
General Features
Association Frequency | Quarterly |
---|---|
Bathrooms | 1 |
Beds | 1 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Rockfish |
Features | Area Maint, Dumpster, Master Ins. Policy, Play Area, Pool, Prof. Mgmt., Reserve Fund, Road Maint, Security Force, Snow Removal |
Garage | No |
Green Features | No |
HOA | COA |
HOA Fee | 907 |
Heating | Central Heat |
High School | Nelson |
Laundry | None |
Legal Description | Mountain Inn 186 |
Listing Area | Nelson |
Middle School | Nelson |
New Construction | No |
Price Per Sq Ft | 190.43 |
Roof | Composition Shingle |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 1.5 Story |
Structure-features | Whirlpool/Jetted Tub |
Structure-security | 24-hr Security |
Style | Contemporary |
Subdivision | WINTERGREEN MOUNTAIN VILLAGE (NE |
Tax Year | 2020 |
Taxes | 640.8 |
Type | Condo |
View | Blue Ridge View |
Water | Community Water |
Year Built | 1979 |
Zoning | RPC Planned Community |
Interior Features
Above Grade Finished | 575 |
---|---|
Above Grade Total Sq. Ft. | 575 |
Basement | No |
Electricity | Elec Underground |
Full Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Microwave, Refrigerator |
Kitchen Cabinets/counters | Painted Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Road Maint | 1780 |
Total Finished Sq. Ft. | 575 |
Total Sq. Ft. | 575 |
Exterior Features
Exterior | Hardie Plank |
---|---|
Foundation | Concrete Block |
Land Description | Mountain Top, Partly Wooded |
Lot Description | Road Maintenance Agrmt, Sidewalks |
Pool Description | Community |
Pool Y/N | Yes |
Sewer/Septic | Community Sewer |
Structure-deck/porch | Deck |
Structure-window/ceiling | Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool