




































Property Attributes
- MLS#611444
- TypePending
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- Zip22903
- StyleDutch Colonial,Farm House
- Year Built2016
- Taxes1414
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2400
- Lot Size2 Acres
Listing Provided Courtesy Of:
PRESIDENTIAL REALTY OF VIRGINIA
Property Description
Exquisite liknew construction in the heart of Ivy.Forget those builder-grade,look alike homes and come fall in love with this dream-like farmhouse High-speed internet with cable.Dreamy level 2 acre lot in the nat. award winning Murray School dist.Truly superb craftsmanship ,this gorgeous home boasts the highest energy efficiency custom upgrades throughout.9 ft ceilings and over-large windows create light-filled interior spaces and there are dreamy mt and pastoral views from each window.A farm-style kitchen with all the bling you can imagine and a charming dining room with French doors,bay window,and a wood-burning fireplace.Huge upstairs bedrooms.Ideal home office.Formal gardens.Live carefree.An absolute enchantment.Owner/agent.
Elementary School | Middle School | High School |
---|---|---|
Murray Elementary School | Henley Middle School | Western Albemarle High School |
Price History | |
---|---|
12/3/2020 | Listed $489,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Murray |
Features | Water/Sewer |
Fireplaces | Brick, One, Wood Burning |
Garage | No |
Green - Appliances | Energy Star Certified, ES Qualified Dishwasher, ES Qualified Refrigerator |
Green - Construction | Blown Insulation, ICAT Recessed Lighting, Ins Attic/Crawl Hatch(es), Insulated Ext Duct-Work, Lead-free paint, South-facing Living Areas, Spray Foam |
Green - Cooling | ENERGY STAR Equipment |
Green - Foundation | Sealed Foundation |
Green - Heating | ENERGY STAR Equipment |
Green - Other | Programmable Thermostat |
Green - Ratings | HERS Rating, LEED Rating, SEER Rating |
Green Features | Yes |
HOA | No |
Heating | Central Heat, Heat Pump |
High School | Western Albemarle |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | Parcel ID 07300-00-00-029E0 Parcel A |
Listing Area | Albemarle |
Middle School | Henley |
New Construction | No |
Over 55 Community | No |
Price Per Sq Ft | 203.75 |
Roof | Composition Shingle |
Security | Deadbolts |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Renovated, Walk-in Closet |
Structure-security | Smoke Detector(s) |
Style | Dutch Colonial, Farm House |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 1414 |
Type | Detached |
View | Blue Ridge View, Garden View, Mountain View, Pastoral View |
Water | Community Water |
Year Built | 2016 |
Zoning | RA Rural Area |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 2400 |
Above Grade Total Sq. Ft. | 2544 |
Above Grade Unfinished | 144 |
Basement | Yes |
Basement | Outside Entrance, Unfinished |
Below Grade Total Sq. Ft. | 360 |
Below Grade Unfinished | 360 |
Carport # Cars | 2 |
Electricity | Elec Underground |
Fireplace Location | Dining Room, Family Room |
Full Baths | 2 |
Half Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Eat-in, Gas Range, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Painted Cabinets, White Cabinets, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Ceramic Tile, Hardwood, Pine, Porcelain Tile |
Total Finished Sq. Ft. | 2400 |
Total Sq. Ft. | 2904 |
Total Unfinished Sq. Ft. | 504 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Block, Stucco, Wood |
Fence | Board, Condition Good, Decorative |
Foundation | Concrete Block |
Garage Features | Attached, Carport, Faces Front |
Land Description | Garden Spot, Nearly Level, Open, Partly Wooded, Private |
Lot Description | Garden Space |
Lot Size Area | 2 |
Pool Y/N | No |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Porch, Porch - Front |
Structure-window/ceiling | 8' Ceilings, 9' Ceilings, Double-hung Windows, Insulated Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
Waterfront | None |
Wood Acreage | 0.5 |
Yard | Landscaped, Mature, Native Species, Nearly Level, Private, Sunny, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool