







































Property Attributes
- MLS#611216
- TypePending
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodCascadia
- Zip22911
- Style
- Year Built2020
- Taxes3715
- Price$ 467,979
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2245
Listing Provided Courtesy Of:
NEST REALTY GROUP
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Move in Ready. Actual photos. Brownstone style interior-unit Hartfield in Cascadia. A covered rooftop deck w/ western exposure is included in this townhome w/ 1-car garage and 24-foot-wide footprint. The main level has an open floor plan featuring a generous kitchen w/ gas range, pantry, dining area, great room, & fireplace. Upstairs there are two primary suites, w/ a 3rd bed/bath on the 1st floor. Enjoy an amenity-rich community with breathtaking views. Pool, clubhouse, picnic pavilion, playground, & lawn care included in HOA. Fiber optic internet available. Pearl Certified Gold and HERS Score 58 for this home.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
11/24/2020 | Listed $467,979 |
General Features
Accessibility Features | Bath:LeverDoor, Kit:FullExtDrawers, Lever door/faucet handles |
---|---|
Association Frequency | Quarterly |
Attached Home | Interior Unit |
Bathrooms | 3.5 |
Beds | 3 |
Builder | SOUTHERN DEVELOPMENT HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Features | Area Maint, Club House, Play Area, Pool, Prof. Mgmt., Snow Removal, Trash Pickup, Yard Maintenance |
Garage | Yes |
Green - Appliances | Energy Star Certified, Heat Pump Water Heater |
Green - Construction | Blown Insulation, Ins Attic/Crawl Hatch(es), Lead-free paint, Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Exterior | Cement siding |
Green - Foundation | Passive Radon Mitigation, Sealed Foundation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Interior | WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Lot | Native Plants |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat |
Green - Ratings | HERS Rating, PEARL Certified |
Green Features | Yes |
HOA | HOA |
HOA Fee | 420 |
Heating | Central Heat, Forced Air, Natural Gas |
High School | Monticello |
Laundry Y/N | Dryer, Dryer Hookup, Washer, Washer Hookup |
Legal Description | Lot 196, Cascadia |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 208.45 |
Roof | Composition Shingle |
Security | Deadbolts |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Subdivision | CASCADIA |
Tax Year | 2020 |
Taxes | 3715 |
Type | Attached |
View | Mountain View, Residential View |
Water | Public Water |
Waterfront | None |
Year Built | 2020 |
Zoning | PUD Planned Unit Development |
Interior Features
# Baths: Main Level | 1 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 1831 |
Above Grade Total Sq. Ft. | 1831 |
Basement | Heated, Partly Finished, Rough Bath Plumb, Windows |
Basement | Yes |
Below Grade Finished | 414 |
Below Grade Total Sq. Ft. | 517 |
Below Grade Unfinished | 103 |
Electricity | Elec Underground |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Electric Range, Microwave, Pantry, Recessed Light |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2245 |
Total Sq. Ft. | 2703 |
Total Unfinished Sq. Ft. | 458 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Brick, Fiber Cement |
Foundation | Poured Concrete |
Garage # Cars | 1 |
Garage Ag Unfin | 355 |
Garage Features | Attached, Auto Door |
Garage Total Ag | 355 |
Land Description | Nearly Level |
Lot Description | Public Road |
Pool Description | Community |
Pool Y/N | Yes |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Porch - Front |
Structure-window/ceiling | 9' Ceilings, Double-hung Windows, Low-E Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
Yard | Landscaped, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool