




















Property Attributes
- MLS#610501
- TypePending
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodCascadia
- Zip22911
- Style
- Year Built2021
- Taxes2873
- Price$ 399,889
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2140
Listing Provided Courtesy Of:
NEST REALTY GROUP
Property Description
Spring 2021 Delivery. Interior Unit Bainbridge Townhome w/Rear-Load 2-Car Garage in Cascadia features a light filled open main level w/ great room, kitchen, & dining. Upstairs, enjoy mountain views from the primary suite. Two additional bedrooms, a full bath, and side-by-side laundry complete this 3-level town home. Enjoy an amenity-rich community with breathtaking views. Pool, clubhouse, picnic pavilion, playground, & lawn care included in HOA. Fiber optic internet available. Every home is Pearl Certified and HERS scored by a third party to ensure quality, comfort, and peace of mind. Price includes Trex deck and gas fireplace. Additional bed + bath finished on lower level. Similar photos.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
11/4/2020 | Listed $399,889 |
General Features
Accessibility Features | Bath:LeverDoor, Kit:FullExtDrawers, Lever door/faucet handles |
---|---|
Association Frequency | Quarterly |
Attached Home | Interior Unit |
Bathrooms | 3.5 |
Beds | 4 |
Builder | SOUTHERN DEVELOPMENT HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Features | Area Maint, Club House, Play Area, Pool, Prof. Mgmt., Snow Removal, Trash Pickup, Yard Maintenance |
Garage | Yes |
Green - Appliances | Energy Star Certified, Heat Pump Water Heater |
Green - Construction | Blown Insulation, Ins Attic/Crawl Hatch(es), Lead-free paint, Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Exterior | Cement siding |
Green - Foundation | Passive Radon Mitigation, Sealed Foundation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Interior | WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat |
Green - Ratings | HERS Rating, PEARL Certified |
Green Features | Yes |
HOA | HOA |
HOA Fee | 450 |
Heating | Central Heat, Forced Air, Natural Gas |
High School | Monticello |
Laundry | Dryer, Dryer Hookup, Washer Hookup |
Legal Description | Lot 217 Cascadia |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 186.86 |
Roof | Composition Shingle |
Security | Deadbolts |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 3 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Subdivision | CASCADIA |
Tax Year | 2020 |
Taxes | 2873 |
Type | Attached |
View | Residential View |
Water | Public Water |
Year Built | 2021 |
Zoning | PUD Planned Unit Development |
Interior Features
# Baths: Main Level | 1 |
---|---|
# Baths: Upper Level(s) | 2.5 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2140 |
Above Grade Total Sq. Ft. | 2214 |
Above Grade Unfinished | 74 |
Basement | No |
Basement | Slab |
Electricity | Elec Underground |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Electric Range, Microwave, Pantry, Recessed Light |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2140 |
Total Sq. Ft. | 2618 |
Total Unfinished Sq. Ft. | 478 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Brick, Fiber Cement |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Bg Unfin | 404 |
Garage Features | Attached, Auto Door, Faces Front |
Garage Total Bg | 404 |
Land Description | Nearly Level |
Lot Description | Public Road |
Pool Description | Community |
Pool Y/N | Yes |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Porch - Front |
Structure-window/ceiling | 9' Ceilings, Double-hung Windows, Low-E Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
Waterfront | None |
Yard | Landscaped, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool