




Property Attributes
- MLS#609180
- TypeAcreage
- CountyNELSON
- CityNellysford
- AreaNelson
- NeighborhoodStoney Creek
- Zip22958
- Style
- Taxes316
- Price$ 240,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
WINTERGREEN REALTY, LLC
Property Description
Great opportunity to have a large 2.8-acre lot that has a division right. Builders and investors can hold or develop. Central water and sewer.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
10/1/2020 | Listed $240,000 |
General Features
Amenities (hoa/club/sub) | Bar/Lounge, Beach, Clubhouse, Exercise Room, Golf, Lake, Newspaper Svc, Picnic Area, Play Area, Pool, Tennis, Walk/Run Trails |
---|---|
Association Frequency | Annual |
Association(s) Fees $ | 1184 |
Best Use | Residential |
Class | LAND |
Current Use | Vacant |
Green Features | No |
HOA | Yes |
High School | Nelson |
Hoa Includes | Area Maint, Play Area, Pool, Road Maint, Security Force, Snow Removal |
Legal Description | 1-G E6 |
Listing Area | Nelson |
Middle School | Nelson |
Price Per Sq Ft | 85714.29 |
Status | Active |
Status | Active |
Subdivision | STONEY CREEK (NELSON) |
Tax Year | 2020 |
Taxes | 316 |
Type | Building Lots |
View | Blue Ridge View, Golf Course View |
Water | Community Water Available |
Zoning | R-1 Residential |
Exterior Features
Driveway | No |
---|---|
Fenced | No |
In Land Use | No |
Land Description | Golf Front, Wooded |
Lot Size Area | 2.8 |
Sewer/Septic | Community Sewer Available |
Water Property | Stream-Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool