































Property Attributes
- MLS#608694
- TypePending
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodPavilions At Pantops
- Zip22911
- StyleColonial
- Year Built2009
- Taxes2536
- Price$ 315,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
Listing Provided Courtesy Of:
KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE
Property Description
Pavilion's Finest! Come check out this refreshed spacious move-in ready townhome with new carpet, fresh paint and excellent custom features. Spectacular views from master bedroom seating area as well as the main level deck! Prepare to be wowed when you enter the massive size and potential of the basement level. Owner is eager to sell. 3 beds, 2.5 baths, with roughed in plumbing in the basement for an additional bath. One of the upstairs bedrooms is currently being used as a luxury size closet with superior custom built shelves on every wall. Appliances all convey. With the extra build out from this lovely home there is over 300 extra sqft per floor! Home warranty included with home. Call today!
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
9/21/2020 | Listed $324,500 |
10/26/2020 | 1% - $322,500 |
11/1/2020 | 1% - $319,500 |
11/22/2020 | 1% - $318,900 |
11/27/2020 | 1% - $318,500 |
12/4/2020 | 1% - $315,500 |
General Features
Animal | Domestic Pets |
---|---|
Association Frequency | Quarterly |
Attached Home | Interior Unit |
Bathrooms | 2.5 |
Beds | 3 |
Builder | RYAN HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Garage | No |
Green Features | No |
HOA | HOA |
HOA Fee | 201 |
Heating | Forced Air, Natural Gas |
High School | Monticello |
Laundry | Dryer, Dryer Hookup, Washer, Washer Hookup |
Legal Description | THE PAVILIONS AT PANTOPS 45 PH 1 Lot 04500 |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | No |
Over 55 Community | No |
Price Per Sq Ft | 130.91 |
Roof | Composition Shingle |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 3 Story |
Structure-features | Dual Vanities, MBr Sitting Area, Walk-in Closet |
Structure-security | Smoke Detector(s) |
Style | Colonial |
Subdivision | PAVILIONS AT PANTOPS |
Tax Year | 2020 |
Taxes | 2536 |
Type | Attached |
View | Blue Ridge View, Mountain View, Residential View |
Virtual Tour | https://www.corelistingmachine.com/home2/N9VWKB |
Water | Public Water |
Year Built | 2009 |
Zoning | R-1 Residential, 1 Dwelling/Acre |
Interior Features
# Baths: Upper Level(s) | 1 |
---|---|
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 1760 |
Above Grade Total Sq. Ft. | 1760 |
Basement | Finished, Full, Heated, Inside Access, Outside Entrance, Walk Out, Windows |
Basement | Yes |
Below Grade Finished | 650 |
Below Grade Total Sq. Ft. | 880 |
Below Grade Unfinished | 230 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Dishwasher, Disposal, Electric Range |
Kitchen Cabinets/counters | Oak Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Vinyl |
Total Finished Sq. Ft. | 2410 |
Total Sq. Ft. | 2640 |
Total Unfinished Sq. Ft. | 230 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Concrete Slab, Poured Concrete |
Land Description | Gently Rolling |
Lot Description | Bus on City Route, Cul-de-sac, Sidewalks |
Model Name | Fairmont |
Pool Y/N | No |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Deck, Patio - Covered |
Structure-window/ceiling | 9' Ceilings, Insulated Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool