





























Property Attributes
- MLS#605535
- TypePending
- CountyCHARLOTTESVILLE
- CityCharlottesville
- AreaCharlottesville
- NeighborhoodPayneS Mill
- Zip22902
- StyleTraditional
- Year Built2021
- Taxes4559
- Price$ 536,160
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NEST REALTY GROUP
Property Description
PRESALE 2021 Also offering virtual appointments by request.City community w/2 car garages almost sold out. The proposed Prescott offers flexibility in layout and finishes. The main level features an open floor plan with great room, dining, flex space/study, kitchen with large island, mudroom and two-car garage. Upstairs 4 bedrooms and 2 baths offer space to all. Morning room, covered or screened deck, coffered ceilings & multiple exterior elevations are available. Can be built on a basement, which could offer of space to expand, with a rec room, and additional bed and bath, or utilize as storage. PLUS the opportunity to choose your finishes in our convenient Design Center. Fiber internet available. HERS rated and Pearl Certified.
Elementary School | Middle School | High School |
---|---|---|
Jackson-Via Elementary School | Walker & Buford Middle School | Charlottesville High School |
Price History | |
---|---|
7/1/2020 | Listed $514,978 |
General Features
Association Frequency | Monthly |
---|---|
Bathrooms | 2.5 |
Beds | 4 |
Builder | SOUTHERN DEVELOPMENT HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Jackson-Via |
Features | Area Maint |
Garage | Yes |
Green - Appliances | Energy Star Certified, Heat Pump Water Heater |
Green - Construction | Blown Insulation, Lead-free paint, Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Exterior | Cement siding |
Green - Foundation | Drainage System, Passive Radon Mitigation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Other | Carbon Monoxide alarm(s), Carbon Monoxide Detector, Programmable Thermostat, WholeHouse AirCleaningSys |
Green - Ratings | HERS Rating, PEARL Certified |
Green Features | Yes |
HOA | HOA |
Heating | Forced Air, Natural Gas |
High School | Charlottesville |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | Lot 19 |
Listing Area | Charlottesville |
Middle School | Walker & Buford |
New Construction | Yes |
Price Per Sq Ft | 212.34 |
Roof | Composition Shingle |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Traditional |
Subdivision | PAYNE'S MILL |
Tax Year | 2020 |
Taxes | 4559 |
Type | Detached |
Water | Public Water |
Year Built | 2021 |
Zoning | R Residential |
Interior Features
# Baths: Main Level | 0.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Upper Level(s) | 5 |
Above Grade Finished | 2525 |
Above Grade Total Sq. Ft. | 2525 |
Basement | Crawl |
Basement | No |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Gas Range, Island, Pantry, Recessed Light |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2525 |
Total Sq. Ft. | 2942 |
Total Unfinished Sq. Ft. | 417 |
Exterior Features
Exterior | Fiber Cement |
---|---|
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 417 |
Garage Features | Attached, Auto Door, Faces Front |
Garage Total Ag | 417 |
Lot Size Area | 0.2 |
Model Name | Prescott |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Deck, Porch - Front |
Structure-window/ceiling | 9' Ceilings, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool