


















































Property Attributes
- MLS#602294
- TypeSingle Family
- CountyALBEMARLE
- CityKeswick
- AreaAlbemarle
- NeighborhoodGlenmore
- Zip22947
- StyleArts & Crafts,Colonial,Craftsman
- Year Built2021
- Taxes5956
- Price$ 709,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3860
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
NEST REALTY GROUP
Property Description
The Russell is a multi-generational floorplan offering 10’ Ceilings on the Main Level and an attached private residence including a separate entrance, living room, spacious bedroom and full bath. Options to add an attached garage, kitchenette, and even washer/dryer for a completely separate living quarter. Space and comfort are the theme of this home. Expansive family room w/ gas fireplace. Options include a loft and terrace, and even additional bedrooms. Kohler, Trane furnace, tankless H2O heater - Green Living features throughout for greater comfort and savings on utilities. Similar photos. DECEMBER ONLY - MAIN REC ROOM FINISHED FOR FREE! Ask about our Closing Cost Assistance with the use of our Preferred Lender and Settlement Service.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
4/6/2020 | Listed $644,900 |
General Features
Association Frequency | Annual |
---|---|
Bathrooms | 3.5 |
Beds | 4 |
Builder | STANLEY MARTIN HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Features | Area Maint, Prof. Mgmt., Road Maint, Security Force, Snow Removal, Trash Pickup |
Fireplaces | Gas Logs, Glassed-in, One |
Garage | Yes |
Green - Appliances | Energy Star Certified, Tankless Water Heater |
Green - Construction | Lead-free paint, Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed |
Green - Exterior | Cement siding |
Green - Fireplace | Sealed Combustion |
Green - Flooring | CRI GreenLabelPlus Carpet |
Green - Foundation | Drainage System, Passive Radon Mitigation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed |
Green - Interior | ES qual light fixture(s), WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat |
Green - Ratings | HERS Rating |
Green Features | Yes |
HOA | HOA |
HOA Fee | 1036 |
Heating | Central Heat, Forced Air, Propane |
High School | Monticello |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | Lot K2B 11 at GLENMORE or choose your own lot. LOT PREMIUMS MAY APPLY. |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | Yes |
Price Per Sq Ft | 183.91 |
Roof | Architectural Style |
Security | Deadbolts |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, Separate Living Quarters, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Arts & Crafts, Colonial, Craftsman |
Subdivision | GLENMORE (ALBEMARLE) |
Tax Year | 2020 |
Taxes | 5956 |
Type | Proposed Detached |
View | Mountain View, Residential View, Wooded View |
Virtual Tour | https://cdn.intelligencebank.com/us/share/DXeV/4BoV/1V03P/streaming/TheRussell_Video_Short_Unbranded |
Water | Public Water |
Year Built | 2021 |
Zoning | R-1 Residential |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 3860 |
Above Grade Total Sq. Ft. | 3860 |
Basement | Yes |
Basement | Unfinished |
Below Grade Total Sq. Ft. | 1976 |
Below Grade Unfinished | 1976 |
Electricity | Elec Underground |
Fireplace Location | Family Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Nook, Dishwasher, Disposal, Eat-in, Gas Cooktop, Island, Microwave, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Maple Cabinets, White Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Concrete, Hardwood |
Total Finished Sq. Ft. | 3860 |
Total Sq. Ft. | 6300 |
Total Unfinished Sq. Ft. | 2440 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Brick, Fiber Cement, Stone |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 464 |
Garage Features | Attached, Auto Door, Electricity, Faces Side, Windows |
Garage Total Ag | 464 |
Lot Size Area | 0.7 |
Model Name | The Russell |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Deck, Porch, Porch - Front, Porch - Rear |
Structure-window/ceiling | 10' Ceilings, 9' Ceilings, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
Waterfront | None |
Yard | Landscaped, Nearly Level, Sunny |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool