

























Property Attributes
- MLS#600077
- TypePending
- CountyMADISON
- CityMadison
- AreaMadison
- Zip22727
- StyleFarm House
- Year Built1995
- Taxes4303
- Price$ 2,279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size396.66 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE
Property Description
Graves Mill Farm, nestled at the eastern edge of the Blue Ridge Mountains in the picturesque Graves Mill Valley, offers a wealth of potential. Large acreage, location, versatile outbuildings, & extensive fencing allow for use as a farm, cattle grazing, horse property, or multi-purpose estate. Residences include 19th century farmhouse ready for renovation, 1 cottage (3bd/3ba), and studio. Barns with run-ins & other support structures are excellently maintained. Two stocked ponds. About 1/3 of property is cleared. Despite conservation easement, residential, commercial, and agricultural possibilities abound. Near breweries & wineries of Madison County, Rapidan Wildlife Mgmt Area, 30 mi. to Charlottesville & 2 hours to D.C.
Elementary School | Middle School | High School |
---|---|---|
Madison Primary Elementary School | Wetsel Middle School | Madison (Madison) High School |
Price History | |
---|---|
2/13/2020 | Listed $2,450,000 |
8/20/2020 | 7% - $2,279,000 |
General Features
Animal | Chickens, General Livestock, Horses |
---|---|
Bathrooms | 2.5 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump, Window Unit(s) |
Elementary School | Madison Primary |
Farm Features | Barn(s), Chicken Coop, Dairy Barn, Equipment Bldg, Grain Building, Hay Storage, Riding Trails, Tack Room |
Fireplaces | Wood Stove |
Garage | No |
Green Features | No |
HOA | No |
Heating | Central Heat, Heat Pump |
High School | Madison (Madison) |
Laundry | Dryer, Washer |
Legal Description | RT 662 / 37-5 / 396.661 ACRES |
Listing Area | Madison |
Middle School | Wetsel |
New Construction | No |
Price Per Sq Ft | 811.61 |
Roof | Composition Shingle, Metal - Other |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Walk-in Closet |
Structure-security | Smoke Detector(s) |
Style | Farm House |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 4303 |
Type | Farm |
View | Blue Ridge View, Mountain View, Panoramic View, Pastoral View |
Water | Individual Well |
Year Built | 1995 |
Zoning | A-1 Agricultural |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 1872 |
Above Grade Total Sq. Ft. | 1872 |
Basement | Yes |
Basement | Inside Access, Outside Entrance, Walk Out |
Below Grade Total Sq. Ft. | 1248 |
Below Grade Unfinished | 1248 |
Carport # Cars | 3 |
Fireplace Location | Living Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Gas Cooktop, Refrigerator, Wall Oven |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Wood |
Total Finished Sq. Ft. | 2808 |
Total Sq. Ft. | 4056 |
Total Unfinished Sq. Ft. | 1248 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Stone, Vinyl, Wood |
Fence | Barbed, Board, Condition Good, High Tensile, Partially Fenced, Woven Wire |
Foundation | Concrete Block |
Garage Features | Carport, Detached, Faces Front, Large Vehicle |
Land Description | Clear Cut, Farm, Garden Spot, Gently Rolling, Open, Partly Cleared, Partly Wooded, Water Front, Wooded |
Lot Description | Barn, Borders Public Owned Land, Fenced Part, Garden Space, Horses, Public Road, Storage Shed |
Lot Size Area | 396.66 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Porch - Front |
Structure-window/ceiling | Double-hung Windows, Insulated Windows, Screens |
Waterfront | Pond / Lake, Stream / Creek |
Yard | Fenced, Nearly Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool