


















































Property Attributes
- MLS#583567
- TypeSingle Family
- CountyROCKINGHAM
- CityPenn Laird
- AreaRockingham
- Zip22846
- StyleContemporary,Farm House
- Year Built2014
- Taxes11743
- Price$ 2,675,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10872
- Lot Size10 Acres
Listing Provided Courtesy Of:
Funkhouser Real Estate Group
Property Description
A winding driveway through the woods and past the pond brings you to a spectacular retreat on 10 private acres just outside the City of Harrisonburg. The ICF construction makes this an energy efficient modern farmhouse built to last many generations. Main-level living with both master and guest suites surrounding the entertaining and family comfort areas. Three private bedroom suites and a second laundry room are on the upper level. The lower level features a media and billiards area, fitness room, gaming area with an HD golf simulator and indoor basketball court. Expansive patios, 14 x 50 pool, putting green, screened porch, detached 4 car garage with storage and a 24x48 two-story barn. 23 acres with residence is available for $3,150,000.
Elementary School | Middle School | High School |
---|---|---|
Peak View Elementary School | Montevideo Middle School | Spotswood High School |
Price History | |
---|---|
1/6/2021 | Listed $2,675,000 |
General Features
Animal | Domestic Pets, Horses |
---|---|
Bathrooms | 6 |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Peak View |
Fireplaces | One, Wood Burning |
Garage | Yes |
Green - Construction | Insulated Concrete |
Green - Cooling | Fresh Air Recovery Sys |
Green - Exterior | Cement siding, Gutter Guard System |
Green - Flooring | Reclaimed Wood |
Green - Foundation | Sump Pump |
Green - Heating | Fresh Air Recovery Sys |
Green - Other | Carbon Monoxide Detector |
Green - Pool/spa | Pool Cover |
Green Features | Yes |
HOA | No |
Heating | Electric, Forced Air, Heat Pump, Wood |
High School | Spotswood |
Laundry | Dryer, Large Sink, Washer |
Legal Description | Approximately 10 acres of parcel 140-(A)-L161 in Rockingham County |
Listing Area | Rockingham |
Middle School | Montevideo |
New Construction | No |
Over 55 Community | No |
Price Per Sq Ft | 246.04 |
Roof | Metal - Other |
Security | Deadbolts, TV Camera |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 3 Story |
Structure-features | Dual Vanities, MBr Sitting Area, Skylights, Walk-in Closet, Water Conditioner, Wet Bar, Whole House Generator |
Structure-security | Security System, Smoke Detector(s) |
Style | Contemporary, Farm House |
SubArea | Rockingham Co SE |
Subdivision | NONE |
Tax Year | 2018 |
Taxes | 11743 |
Type | Detached |
View | Blue Ridge View, Mountain View, Wooded View |
Water | Individual Well |
Year Built | 2014 |
Zoning | A-2 Agricultural General |
Interior Features
Above Grade Finished | 7394 |
---|---|
Above Grade Total Sq. Ft. | 7394 |
Basement | Yes |
Basement | Finished, Full, Heated, Sump Pump, Walk Out, Windows |
Below Grade Finished | 3478 |
Below Grade Total Sq. Ft. | 3662 |
Below Grade Unfinished | 184 |
Electricity | Elec Underground |
Fireplace Location | Great Room |
Full Baths | 5 |
Half Baths | 2 |
Kitchen Appliances/feat | Breakfast Bar, Commercial Range, Dishwasher, Disposal, Double Oven, Eat-in, Gas Range, Island, Microwave, Other-See Remarks, Pantry, Recessed Light, Refrigerator, Trash Compactor, Vegetable Sink, Wall Oven |
Kitchen Cabinets/counters | Granite, Painted Cabinets, Wood Counter |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Cork, Hardwood, Marble, Slate, Stone, Other |
Total Finished Sq. Ft. | 10872 |
Total Sq. Ft. | 12208 |
Total Unfinished Sq. Ft. | 1336 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Board & Batten, Fiber Cement, Stone |
Foundation | Insulated Concrete Form |
Garage # Cars | 4 |
Garage Ag Unfin | 1152 |
Garage Features | Attached, Auto Door, Electricity, Faces Side, Large Vehicle |
Garage Total Ag | 1152 |
Land Description | Irrigation System, Landscape Lighting, Landscaped, Partly Cleared, Partly Wooded, Private |
Lot Description | Barn, Private Road, Road Maintenance Agrmt |
Lot Size Area | 10 |
Pool Description | Private |
Pool Y/N | No |
Sewer/Septic | Installed Engineered |
Structure-deck/porch | Patio, Patio - Covered |
Structure-window/ceiling | Casement Windows, Double-hung Windows, Insulated Windows, Screens, Tilt Sash Windows, Vaulted/Cathedral Ceiling |
Waterfront | Irrigation |
Yard | Flood Lights, Landscape Lighting, Landscaped, Native Species, Private, Sunny, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool