










Property Attributes
- MLS#572392
- TypeCommercial
- CountyAUGUSTA
- CityWeyers Cave
- AreaAugusta
- Zip24486
- Style
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40 Acres
Listing Provided Courtesy Of:
Old Dominion Realty Inc
Property Description
Asking $27,500/acre. Public water & sewer available, must be rezoned per Buyer's usage.
Price History | |
---|---|
4/2/2020 | Listed $1,000,000 |
General Features
Class | COMMERCIAL SALES |
---|---|
Legal Description | Map 19-116 Burketown on W side of I81. Portion of larger tract |
Listing Area | Augusta |
Location | Business District |
Status | Active |
Status | Active |
Suitable For Agriculture | Agribusiness, Agriculture |
Suitable For Health Care | Acute Care Hospital |
Suitable For Hotel/motel | Full Service |
Suitable For Industrial | Business Park, Office Showroom, R&D |
Suitable For Land | Multifamily, Office, Retail, Retail Pad |
Suitable For Multifamily | Duplex/Triplex/Fourplex, Garden/Low Rise |
Suitable For Office | Business Park, Institutional/Government, Medical Office, Office Building |
Suitable For Res Income | Duplex/Triplex/Fourplex |
Suitable For Retail | Anchor, Business Park, Day Care Facility, Free Standing Building, Restaurant/Bar |
Suitable For Shopping Ctr | Neighborhood Center, Strip Center |
Suitable For Sr Housing | Congregate Senior Housing |
Tax Year | 2017 |
Type | Land |
Water | Not Connected, Public |
Zoning | GA General Agricultural |
Exterior Features
Lot Size Area | 40 |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool