































Property Attributes
- MLS#611129
- TypeSingle Family
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodCascadia
- Zip22911
- StyleArts & Crafts
- Year Built2021
- Taxes4371
- Price$ 494,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
NEST REALTY GROUP
Property Description
Model Home is open! Also offering virtual appointments by request. This to be built Prescott in Cascadia features an open main level with 4 bedrooms upstairs, 2.5 baths, a covered front porch, 2-Car garage, and optional coffered ceilings. Well-appointed finishes included throughout the home. Personalize your home with our professional designer in our 3,000 sq ft design center. Enjoy an amenity-rich community with breathtaking views. Pool, clubhouse, pavilion, playground, & lawn care included in HOA. Fiber optic internet available. Every home is Pearl Certified and HERS scored to ensure quality, comfort, and peace of mind. Similar photos.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
11/20/2020 | Listed $494,900 |
General Features
Association Frequency | Quarterly |
---|---|
Bathrooms | 2.5 |
Beds | 4 |
Builder | SOUTHERN DEVELOPMENT HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Features | Area Maint, Club House, Play Area, Pool, Prof. Mgmt., Snow Removal, Trash Pickup, Yard Maintenance |
Garage | Yes |
Green - Appliances | Energy Star Certified, Heat Pump Water Heater |
Green - Construction | Blown Insulation, Lead-free paint, Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Exterior | Cement siding |
Green - Flooring | CRI GreenLabelPlus Carpet |
Green - Foundation | Passive Radon Mitigation, Sealed Foundation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Interior | WS labeled bath faucets, WS labeled showerhead(s) |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat, WholeHouse AirCleaningSys |
Green - Ratings | HERS Rating, PEARL Certified |
Green Features | Yes |
HOA | HOA |
HOA Fee | 450 |
Heating | Central Heat, Forced Air, Natural Gas |
High School | Monticello |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | Lot 266 Cascadia |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 202.66 |
Roof | Composition Shingle |
Security | Deadbolts |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Arts & Crafts |
Subdivision | CASCADIA |
Tax Year | 2020 |
Taxes | 4371 |
Type | Proposed Detached |
View | Residential View |
Water | Public Water |
Year Built | 2021 |
Zoning | PUD Planned Unit Development |
Interior Features
# Baths: Main Level | 0.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Upper Level(s) | 4 |
Above Grade Finished | 2442 |
Above Grade Total Sq. Ft. | 2442 |
Basement | No |
Basement | Crawl |
Electricity | Elec Underground |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Electric Range, Microwave, Pantry, Recessed Light |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2442 |
Total Sq. Ft. | 2879 |
Total Unfinished Sq. Ft. | 437 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Fiber Cement |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 437 |
Garage Features | Attached, Auto Door, Faces Front |
Garage Total Ag | 437 |
Land Description | Nearly Level |
Lot Description | Public Road |
Lot Size Area | 0.15 |
Pool Description | Community |
Pool Y/N | Yes |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Porch - Front |
Structure-window/ceiling | 9' Ceilings, Low-E Windows, Screens, Vinyl Clad Windows |
Waterfront | None |
Yard | Landscaped, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool