






Property Attributes
- MLS#608626
- TypePending
- CountyCHARLOTTESVILLE
- CityCharlottesville
- AreaCharlottesville
- NeighborhoodLochlyn Hill
- Zip22903
- StyleFarm House
- Price$ 712,275
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LORING WOODRIFF REAL ESTATE ASSOCIATES
Property Description
First floor master with 3 BR + loft up by highly regarded custom builder now underway for Spring 2021 completion in the CITY neighborhood of LOCHLYN HILL. Classic farmhouse charm with an inspired sense of style and bright open layout. Custom-designed, furniture grade cabinetry with inset doors, large island & 5 burner gas range. Generous outdoor living with deep front porch plus large mudroom/laundry & rear-loading garage for true main level living. Enjoy a walkable lifestyle with minimal yard to maintain. In addition to inspired design, premium craftsmanship and exceptional style, all of our homes include extensive energy savings features. Floor plan available to tour in Old Trail.
Elementary School | Middle School | High School |
---|---|---|
Greenbrier (Charlottesville) Elementary School | Walker & Buford Middle School | Charlottesville High School |
Price History | |
---|---|
9/18/2020 | Listed $699,900 |
General Features
Association Frequency | Monthly |
---|---|
Bathrooms | 3.5 |
Beds | 4 |
Builder | PEAK BUILDERS |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Greenbrier (Charlottesville) |
Fireplaces | Gas, Gas Logs, One |
Garage | Yes |
Green - Appliances | ES Qualified Dishwasher, ES Qualified Refrigerator, Tankless Water Heater |
Green - Construction | Blown Insulation, ICAT Recessed Lighting, Ins Attic/Crawl Hatch(es), Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Air Source Heat Pump, Ducts prof. air-sealed, ENERGY STAR Equipment, ENERGY STAR Installation |
Green - Exterior | Cement siding, Chimney Caps, ES qual roof shingles, ES qualified doors |
Green - Foundation | Passive Radon Mitigation, Sealed Foundation |
Green - Heating | Air Source Heat Pump, Ducts prof. air-sealed, ENERGY STAR Equipment, ENGYSTAR/ACCA RSI Install |
Green - Interior | ES qual exhaust fan(s), ES qual light fixture(s), WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Other | Carbon Monoxide Detector, Direct Vent Fans, Programmable Thermostat, Utility smart-meter |
Green Features | Yes |
HOA | HOA |
HOA Fee | 62 |
Heating | Central Heat, Heat Pump |
High School | Charlottesville |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | LOT 108 PH III LOCHLYN HILL |
Listing Area | Charlottesville |
Middle School | Walker & Buford |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 250.45 |
Roof | Composition Shingle |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Farm House |
Subdivision | LOCHLYN HILL |
Tax Year | 2020 |
Type | Detached |
Water | Public Water |
Year Built | 2020 |
Zoning | R-1 Residential, 1 Dwelling/Acre |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2844 |
Above Grade Total Sq. Ft. | 2844 |
Basement | No |
Fireplace Location | Great Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Gas Range, Island, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Painted Cabinets, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2844 |
Total Sq. Ft. | 3372 |
Total Unfinished Sq. Ft. | 528 |
Exterior Features
Exterior | Fiber Cement |
---|---|
Foundation | Concrete Slab |
Garage # Cars | 2 |
Garage Ag Unfin | 528 |
Garage Features | Attached, Auto Door, Electricity, Faces Rear, Windows |
Garage Total Ag | 528 |
Lot Size Area | 0.17 |
Model Name | The Summerville |
Pool Y/N | No |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Porch - Front, Porch - Side |
Structure-window/ceiling | 8' Ceilings, 9' Ceilings, Casement Windows, Double-hung Windows, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool