












Property Attributes
- MLS#606653
- TypePending
- CountyLOUISA
- CityZion Crossroads
- AreaLouisa
- NeighborhoodSpring Creek
- Zip22942
- StyleArts & Crafts
- Year Built2020
- Taxes2703
- Price$ 375,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3061
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
NEST REALTY GROUP
Property Description
THE SAWYER in Spring Creek, 2,461 finished sq. ft. Two-level home with a basement and spacious configuration in a resort-style, amenity-filled, gated golf community only 15 miles east of Charlottesville. Features a beautiful kitchen with island, granite, gourmet gas appliances, hardwood floors, 9' ceilings, wide-cased windows, baseboard and 2-piece crown molding. Other features include tankless water heater, Hardie plank siding, stone, fireplace and much more. Photos of similar home. JULY ONLY - MAIN REC ROOM FINISHED FOR FREE! Ask about our Closing Cost Assistance with the use of our Preferred Lender.
Elementary School | Middle School | High School |
---|---|---|
Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
7/30/2020 | Listed $375,450 |
General Features
Association Frequency | Monthly |
---|---|
Bathrooms | 2.5 |
Beds | 3 |
Builder | STANLEY MARTIN HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Moss-Nuckols |
Features | Area Maint, Club House, Exercise Room, Play Area, Pool, Road Maint, Security Force, Tennis, Trash Pickup |
Fireplaces | Gas Logs, Glassed-in, One, Zero Clearance |
Garage | Yes |
Green - Appliances | Energy Star Certified, Tankless Water Heater |
Green - Construction | Low VOC paints/finishes |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed |
Green - Exterior | Cement siding |
Green - Fireplace | Sealed Combustion |
Green - Flooring | CRI GreenLabelPlus Carpet |
Green - Foundation | Drainage System, Passive Radon Mitigation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat |
Green - Ratings | HERS Rating |
Green Features | Yes |
HOA | HOA |
HOA Fee | 170 |
Heating | Central Heat, Propane |
High School | Louisa |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | Spring Creek Lot F2 42 or choose your own homesite. Premiums may apply. |
Listing Area | Louisa |
Middle School | Louisa |
New Construction | Yes |
Price Per Sq Ft | 122.66 |
Roof | Composition Shingle |
Security | Deadbolts, Security Force |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | 24-hr Security, Carbon Monoxide Detector, Gated Community, Smoke Detector(s) |
Style | Arts & Crafts |
Subdivision | SPRING CREEK |
Tax Year | 2020 |
Taxes | 2703.24 |
Type | Detached |
View | Residential View |
Water | Public Water |
Year Built | 2020 |
Zoning | RD Resort Development |
Interior Features
# Baths: Main Level | 0.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2461 |
Above Grade Total Sq. Ft. | 2461 |
Basement | Yes |
Basement | Full, Heated, Inside Access, Partly Finished, Windows |
Below Grade Finished | 600 |
Below Grade Total Sq. Ft. | 1078 |
Below Grade Unfinished | 478 |
Electricity | Elec Underground |
Fireplace Location | Great Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Gas Range, Microwave, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Hardwood, Vinyl |
Total Finished Sq. Ft. | 3061 |
Total Sq. Ft. | 4023 |
Total Unfinished Sq. Ft. | 962 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Hardie Plank |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 484 |
Garage Features | Attached, Auto Door, Electricity, Faces Front |
Garage Total Ag | 484 |
Lot Description | Private Gated Community |
Lot Size Area | 0.3 |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Porch, Porch - Front |
Structure-window/ceiling | 9' Ceilings, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows |
Waterfront | None |
Yard | Landscaped, Nearly Level, Sunny |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool